Names |
Born |
Died |
KACZMAREK | ||
Joe | ||
Kirk | ||
Tate | ||
KAFKA | ||
Anna | born 14 Dec 1859, Kalin, Bohemia | died 25 Mar 1926, New York City, NY |
Hermine | born 19 Oct 1867, Kalin, Bohemia | died 29 Mar 1944, New York City, NY |
Molly | born ~1871, Bohemia | |
Morris | ||
KAHN | ||
Adolf | born 1882 | died 1959 |
Alisa | ||
Armando | died Bef 2000 | |
Armando | born Oct 1946, Rio DE Janero, Brazil | died Jan 1954, Rio DE Janero, Brazil |
Babette | ||
Bernhard | ||
Bertha | born 1 Apr 1863, Thaleischweiler-Froschen, Rheinland-Pfalz, Germany | died 5 Feb 1933, Illingen, Saarland, Germany |
Bertha | died After 1913 | |
Bettina | ||
Betty | ||
Breinle | ||
Camillo | born 14 May 1914 | died Oct 2004, Rio DE Janero, Brazil |
Chira | ||
Daniel | ||
Edith | born 1914 | died 1985 |
Edith | ||
Ella | ||
Emmy | ||
Francine | ||
Freitgen | ||
Gilbert David | ||
Herbert | ||
Herrmann | ||
Ila | ||
Ilana | ||
Isaac | ||
Johanetta | born 25 Dec 1797, Metzervisse, Lorraine, France | died 15 Jun 1868, Bosen, Saarland, Germany |
Johanetta | ||
Kaula | born 29 Jan 1814, Gonnesweiler, Saarland, Germany | died 15 Jun 1875, Bosen, Saarland, Germany |
Maier | died Bef 1895, Brotdorf, Saarland, Germany | |
Margarete | born 4 Jul 1906, Leipzig, Germany | |
Margot | born 24 Jan 1913, Illingen, Saarland, Germany | |
Maria | ||
Michael | born 27 May 1841, Soetern, Saarland, Germany | |
Michael | born 8 Apr 1834, Soetern, Saarland, Germany | |
Natalie Justine | ||
Patricia | ||
Patrick | ||
Paulina | born 1847, Echternach, Lu | died 25 Jun 1926, Echternach, Lu |
Raphael | ||
Rene | born 1912 | died 1989 |
Rene | ||
Ricardo | ||
Roi | ||
Ruth | born 1924 | died 1985 |
Salomon | ||
Sara | born 3 Jun 1830, Ottweiler, Saarland, Germany | |
Suzana | ||
Therese | ||
Thomas | ||
Unknown | ||
Unknown | ||
Vanessa | ||
Vivi Ane | ||
Vogel | ||
Yoav | ||
Zipper | ||
KALISHER | ||
Hortense Zerenza | born 30 Mar 1905, Peshtigo, WI | died 12 Nov 1966 |
KALLIS | ||
James Milton | ||
Marian Eleanor | ||
Mark David | ||
Milton Albert | born 30 Nov 1898, Chicago, IL | died 16 Oct 1974, Washington, DC |
KALLMANN | ||
Bertha | born 20 Jul 1877 | died 7 Aug 1943, Theresienstadt Concentration Camp, Praha, Venkov, Bohemia, Czechoslovia |
KANDLER | ||
Adi | ||
Shani | ||
Talia | ||
Uri | ||
KAPLAN | ||
Rose | died 1975 | |
KAPLOW | ||
Rachel | ||
Robert | ||
KAPPEN | ||
Theresa | ||
KAPPES | ||
Hilda | born 19 Sep 1908, Luxembourg | died 24 Mar 1997 |
KATZ | ||
Julienne | born 1887 | died 1979 |
Max | ||
KATZENSTEIN | ||
Brocha Chana | ||
Martin Steven | ||
Nomi Shulamis | ||
Tammy Jennifer | ||
Willie Yosef | ||
KATZIR | ||
David | ||
Unknown | ||
KAUFMAN | ||
Yehudis | ||
KAUFMANN | ||
Isaac | ||
Magdalena | born 1850, Bosen, Saarland, Germany | |
Raphael | born 22 Aug 1855, Frankfurt Am Main, Germany | |
KELBERMAN | ||
Unknown | ||
KELBERMANN | ||
Max | ||
KETELSEN | ||
Jeremy Paul | ||
KIBÉDI | ||
Margit | ||
KIPPEN | ||
Alvin | died 2006 | |
Clay | ||
David | ||
James Dds | ||
Laura | ||
Unknown | ||
KIRSCHBAUM | ||
Unknown | ||
KLAUBER | ||
Francis Charles | ||
Isabelle Catherine | ||
Louis Rene | ||
Mignon Marie | ||
Nathalie Rachel | ||
Philippe | ||
Raymond Lazare | ||
Sandrine Louise | ||
Serge | ||
KLEIN | ||
Albert | born 22 Jun 1898, Mainstockheim, Bayern, Germany | |
Caroline | ||
Emmanuel | born Sobernheim, Germany | died 25 Feb 1840 |
Gitel | born 4 Oct 1830, Urspringen, Bayern, Germany | died 18 Sep 1895, Mainstockheim, Bayern, Germany |
Gunda | born 30 Sep 1896, Mainstockheim, Bayern, Germany | |
Isaak | born 18 Mar 1894, Mainstockheim, Bayern, Germany | |
Joel | born 17 Mar 1868, Urspringen, Bayern, Germany | |
Joel | ||
Marie | ||
Mina | born 28 Feb 1895, Mainstockheim, Bayern, Germany | |
Wolf | ||
KLEINBERG | ||
Alfred Harold | born 1897 | died 1970 |
Edwin Leon | born 5 Jan 1906, Ellensburg, WA | died 8 Jan 1913 |
Henry | born 24 Oct 1860, Rypin, Poland | died 16 Jan 1932, Seattle, WA |
Lena | born 12 Sep 1904, Ellensburg, WA | died 22 Dec 1999 |
Lester Morris | born 1 Oct 1902, Ellensburg, WA | died 20 May 1981 |
KLEINBERGER | ||
Aron | ||
Benjamin | ||
Elias | born 1840 | died 1893 |
Ernst | born 1903 | died 1906 |
Esther | born 22 Jul 1833, Odenbach, Rheinland-Pfalz, Germany | |
Isidore | ||
Jacobine | ||
Jakob | ||
Josef | born 1870 | died 1937 |
Joseph | born 1807 | died 1878 |
Karl (Dr.) | ||
Leopoldo | ||
Lina | ||
Max | born 1908, Frankfurt Am Main, Germany | died 1984, Buenos Aires, Argentina |
Nathan | ||
Ruben | ||
Simon | ||
Unknown | ||
KLIMECK | ||
Konrad | born 7 Jun 1882, Langendreer, Saarland, Germany | |
KLINE | ||
Daniel | ||
KNARREBORG | ||
Victor | born 8 Feb 1916, Minot, ND | died 6 Feb 1979 |
KNEBEL | ||
Rachel | ||
Unknown | ||
KO | ||
Joonja-Toko | ||
KOCH | ||
Alexander | ||
Antonia Theresia | born 17 Feb 1872 | died 1903 |
Brigette | ||
Eleonore | ||
Elisabeth | born 14 Dec 1878 | |
Emma | born 18 Feb 1873, Sobernheim, Germany | died Aug 1873, Sobernheim, Germany |
Ewald | ||
Felicitas | ||
Georg M.D. | born 21 Jun 1880, Wiesbaden, Germany | died 21 May 1933, Wiesbaden, Germany |
Gregor | ||
Herbert | ||
Jacob Ernst | born 18 Jun 1879 | died 20 Jun 1879 |
Julie Henriette | born 6 Apr 1886, Mainz, Germany | died 8 Oct 1924, Mainz, Germany |
Karol | ||
Ludwig Alphons | born 25 Jun 1874, Sobernheim, Germany | |
Marianne | ||
Moritz | born 23 Apr 1835, Mainz, Germany | died 28 Apr 1893, Mainz, Germany |
Norbert | ||
Richard | ||
KOEHLER | ||
Esther | ||
KOENIGSWARTER | ||
Vera (Baroness) | born 15 Oct 1923, Budapest, Pestmegye, Hungary | died Abt 2008 |
Viktor (Baron) | born 1890, Vienna, Austria | |
KOHN | ||
Buddy | ||
Joel | ||
Kathy | ||
Steven | ||
KOLLAR | ||
Susan | ||
KONIGSBERG | ||
Dalia | born 1 Sep 1950, Haifa, Israel | died 25 May 2004, Kibbutz Dafna, Upper Galilee, Israel |
Shimon | ||
KORBULY | ||
Lajos | ||
KOSNITSKY | ||
Rose | born 10 Apr 1921, Brooklyn, NY | died May 1987, Miami, FL |
KOVACS | ||
Sali | ||
KRAMER | ||
Douglas Christopher | ||
Grant Joseph | ||
Harold | ||
Julian | born 5 Aug 1897, Chicago, IL | died Aug 1960 |
Kristine | ||
Madelyn Claire | ||
Sue Ann | ||
Unknown | ||
KRAUKER | ||
Dvora | ||
KRAUSZ | ||
Leni | ||
KREBS | ||
Jacob | born Reichenberg, Bayern, Germany | |
KRELL | ||
Adam | ||
David | ||
Jillian Perri | ||
KREPEL | ||
Sarah | ||
KRIVORUTCHKY | ||
Alter | ||
Anna | ||
Chana | born 1914, Merkine, Trokai District, Lithuania | died 1941, Merkine, Trokai District, Lithuania |
David Zvi | ||
Esel | ||
Feige | born 1873 | died 26 Aug 1938, New York City, NY |
Girsha | ||
Guta | ||
Hadasa | born 1911, Merkine, Trokai District, Lithuania | |
Lena | born 1876 | died 10 Apr 1971, New York City, NY |
Mortkehl | ||
Movsha | born 1810 | died 1891 |
Nisel | born Abt 1879 | died 1941, Merkine, Trokai District, Lithuania |
Nisel | born Abt 1821 | |
Pesia | born 1926, Merkine, Trokai District, Lithuania | died 1941, Merkine, Trokai District, Lithuania |
Taube | born Abt 1866 | |
Yosel | ||
KSENICK | ||
Barbara | ||
KUCHINKA | ||
István | ||
KUNREUTHER | ||
Ida | born 13 Feb 1876, Straubing, Bayern, Germany | died 1929, Germany |
KUSSEVICH | ||
Andras | born Vinkovce, Croatia | died 1983, Budapest, Pestmegye, Hungary |
Zora |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 21 Mar 2009 with Legacy 7.0 from Millennia